| United States House of Representatives (by district) |
|||||||
| ALABAMA | |||||||
| 1 BONNER | A | 5 BROOKS | A | ||||
| 2 ROBY | A | 6 BACHUS | A | ||||
| 3 ROGERS | A | 7 SEWELL | F | ||||
| 4 ADERHOLT | A | ||||||
| ALASKA | |||||||
| 1 YOUNG | B | ||||||
|
ARIZONA
|
|||||||
| 1 GOSAR | A | 5 SCHWEIKERT | A | ||||
| 2 FRANKS | A | 6 FLAKE | A | ||||
| 3 QUAYLE | NR | 7 GRIJALVA | F- | ||||
| 4 PASTOR | F- | 8 GIFFORDS | D | ||||
|
ARKANSAS
|
|||||||
| 1 CRAWFORD | A- | 3 WOMACK | A- | ||||
| 2 GRIFFIN | A | 4 ROSS | C | ||||
|
CALIFORNIA
|
|||||||
| 1 THOMPSON | F | 28 BERMAN | F- | ||||
| 2 HERGER | A | 29 SCHIFF | F- | ||||
| 3 LUNGREN | C+ | 30 WAXMAN | F- | ||||
| 4 McCLINTOCK | A | 31 BECERRA | F | ||||
| 5 MATSUI | F | 32 CHU | F | ||||
| 6 WOOLSEY | F- | 33 BASS | NR | ||||
| 7 MILLER | F | 34 ROYBAL-ALLARD | F | ||||
| 8 PELOSI | F- | 35 WATERS | F | ||||
| 9 LEE | F- | 36 HARMAN | F- | ||||
| 10 GARAMENDI | F | 37 RICHARDSON | F | ||||
| 11 MCNERNEY | F | 38 NAPOLITANO | F | ||||
| 12 SPEIER | F | 39 SANCHEZ | F | ||||
| 13 STARK | F | 40 ROYCE | A | ||||
| 14 ESHOO | F- | 41 LEWIS | B | ||||
| 15 HONDA | F- | 42 MILLER | A | ||||
| 16 LOFGREN | F- | 43 BACA | D | ||||
| 17 FARR | F- | 44 CALVERT | A | ||||
| 18 CARDOZA | D- | 45 MACK | C | ||||
| 19 DENHAM | A | 46 ROHRABACHER | A | ||||
| 20 COSTA | D- | 47 SANCHEZ | F | ||||
| 21 NUNES | A | 48 CAMPBELL | A | ||||
| 22 MCCARTHY | A | 49 ISSA | A | ||||
| 23 CAPPS | F- | 50 BILBRAY | A | ||||
| 24 GALLEGLY | A | 51 FILNER | F- | ||||
| 25 MCKEON | B | 52 HUNTER | A | ||||
| 26 DREIER | B | 53 DAVIS | F | ||||
| 27 SHERMAN | F- | ||||||
|
COLORADO
|
|||||||
| 1 DEGETTE | F- | 5 LAMBORN | A | ||||
| 2 POLIS | F | 6 COFFMAN | A | ||||
| 3 TIPTON | A | 7 PERLMUTTER | F | ||||
| 4 GARDNER | A | ||||||
|
CONNECTICUT
|
|||||||
| 1 LARSON | F | 4 HIMES | F | ||||
| 2 COURTNEY | F | 5 MURPHY | F | ||||
| 3 DELAURO | F | ||||||
|
DELAWARE
|
|||||||
| 1 CARNEY | NR | ||||||
|
FLORIDA
|
|||||||
| 1 MILLER | A | 14 MACK | A | ||||
| 2 SOUTHERLAND | A- | 15 POSEY | A | ||||
| 3 BROWN | F | 16 ROONEY | A- | ||||
| 4 CRENSHAW | A | 17 WILSON | F | ||||
| 5 NUGENT | NR | 18 ROS-LEHTINEN | B- | ||||
| 6 STEARNS | A | 19 DEUTCH | F | ||||
| 7 MICA | B | 20 SCHULTZ | F- | ||||
| 8 WEBSTER | A | 21 DIAZ-BALART | A- | ||||
| 9 BILIRAKIS | A | 22 WEST | A | ||||
| 10 YOUNG | C- | 23 HASTINGS | F- | ||||
| 11 CASTOR | F | 24 ADAMS | A | ||||
| 12 ROSS | A | 25 RIVERA | A- | ||||
| 13 BUCHANAN | A | ||||||
|
GEORGIA
|
|||||||
| 1 KINGSTON | A | 8 SCOTT | A | ||||
| 2 BISHOP | C- | 9 GRAVES | A | ||||
| 3 WESTMORELAND | A | 10 BROUN | A+ | ||||
| 4 JOHNSON | F- | 11 GINGREY | A+ | ||||
| 5 LEWIS | F | 12 BARROW | B | ||||
| 6 PRICE | A | 13 SCOTT | F | ||||
| 7 WOODALL | NR | ||||||
|
HAWAII
|
|||||||
| 1 HANABUSA | NR | 2 HIRONO | F- | ||||
|
IDAHO
|
|||||||
| 1 LABRADOR | A | 2 SIMPSON | B | ||||
|
ILLINOIS
|
|||||||
| 1 RUSH | F | 11 KINZINGER | A | ||||
| 2 JACKSON | F | 12 COSTELLO | D | ||||
| 3 LIPINSKI | F | 13 BIGGERT | A | ||||
| 4 GUTIERREZ | F | 14 HULTGREN | B | ||||
| 5 QUIGLEY | F- | 15 JOHNSON | D | ||||
| 6 ROSKAM | A | 16 MANZULLO | A | ||||
| 7 DAVIS | F | 17 SCHILLING | A | ||||
| 8 WALSH | A | 18 SCHOCK | A | ||||
| 9 SCHAKOWSKY | F- | 19 SHIMKUS | A | ||||
| 10 DOLD | NR | ||||||
|
INDIANA
|
|||||||
| 1 VISCLOSKY | F | 6 PENCE | A | ||||
| 2 DONNELLY | C- | 7 CARSON | F | ||||
| 3 STUTZMAN | A | 8 BUCSHON | A | ||||
| 4 ROKITA | A | 9 YOUNG | A | ||||
| 5 BURTON | A | ||||||
|
IOWA
|
|||||||
| 1 BRALEY | F | 4 LATHAM | A | ||||
| 2 LOEBSACK | F | 5 KING | A | ||||
| 3 BOSWELL | D- | ||||||
|
KANSAS
|
|||||||
| 1 HUELSKAMP | A | 3 YODER | A | ||||
| 2 JENKINS | A | 4 POMPEO | A | ||||
|
KENTUCKY
|
|||||||
| 1 WHITFIELD | B | 4 DAVIS | A | ||||
| 2 GUTHRIE | A | 5 ROGERS | B | ||||
| 3 YARMUTH | F | 6 CHANDLER | C | ||||
|
LOUISIANA
|
|||||||
| 1 SCALISE | A | 5 ALEXANDER | A | ||||
| 2 RICHMOND | NR | 6 CASSIDY | A- | ||||
| 3 LANDRY | A | 7 BOUSTANY | A | ||||
| 4 FLEMING | A | ||||||
|
MAINE
|
|||||||
| 1 PINGREE | F | 2 MICHAUD | D- | ||||
| MARYLAND | |||||||
| 1 HARRIS | A | 5 HOYER | F | ||||
| 2 RUPPERSBERGER | F | 6 BARTLETT | A+ | ||||
| 3 SARBANES | F | 7 CUMMINGS | F | ||||
| 4 EDWARDS | F | 8 VAN HOLLEN | F- | ||||
|
MASSACHUSETTS
|
|||||||
| 1 OLVER | F- | 6 TIERNEY | F- | ||||
| 2 NEAL | F | 7 MARKEY | F- | ||||
| 3 MCGOVERN | F- | 8 CAPUANO | F | ||||
| 4 FRANK | F- | 9 LYNCH | F | ||||
| 5 TSONGAS | F- | 10 KEATING | F | ||||
|
MICHIGAN
|
|||||||
| 1 BENISHEK | A | 9 PETERS | F | ||||
| 2 HUIZENGA | A | 10 MILLER | B | ||||
| 3 AMASH | A | 11 MCCOTTER | A | ||||
| 4 CAMP | A | 12 LEVIN | F | ||||
| 5 KILDEE | F | 13 CLARKE | F | ||||
| 6 UPTON | B | 14 CONYERS | F | ||||
| 7 WALBERG | A | 15 DINGELL | D | ||||
| 8 ROGERS | A | ||||||
| MINNESOTA | |||||||
| 1 WALZ | D | 5 ELLISON | F | ||||
| 2 KLINE | A | 6 BACHMANN | A | ||||
| 3 PAULSEN | B | 7 PETERSON | A- | ||||
| 4 McCOLLUM | F- | 8 CRAVAACK | A | ||||
|
MISSISSIPPI
|
|||||||
| 1 NUNNELEE | A | 3 HARPER | A | ||||
| 2 THOMPSON | F | 4 PALAZZO | A | ||||
|
MISSOURI
|
|||||||
| 1 CLAY | F- | 6 GRAVES | A | ||||
| 2 AKIN | A | 7 LONG | NR | ||||
| 3 CARNAHAN | F | 8 EMERSON | A | ||||
| 4 HARTZLER | A | 9 LUETKEMEYER | A | ||||
| 5 CLEAVER | F | ||||||
|
MONTANA
|
|||||||
| 1 REHBERG | A | ||||||
|
NEBRASKA
|
|||||||
| 1 FORTENBERRY | B | 3 SMITH | A | ||||
| 2 TERRY | A- | ||||||
|
NEVADA
|
|||||||
| 1 BERKLEY | F | 3 HECK | A | ||||
| 2 AMODEI | A | ||||||
|
NEW HAMPSHIRE
|
|||||||
| 1 GUINTA | A | 2 BASS | B | ||||
|
NEW JERSEY
|
|||||||
| 1 ANDREWS | F | 8 PASCRELL | F- |
|
|||
| 2 LOBIONDO | C- | 9 ROTHMAN | F- | ||||
| 3 RUNYAN | NR | 10 PAYNE | F | ||||
| 4 SMITH | F | 11 FRELINGHUYSEN | C- | ||||
| 5 GARRETT | A | 12 HOLT | F- | ||||
| 6 PALLONE | F | 13 SIRES | F- | ||||
| 7 LANCE | B | ||||||
|
NEW MEXICO
|
|||||||
| 1 HEINRICH | D | 3 LUJAN | F | ||||
| 2 PEARCE | A | ||||||
|
NEW YORK
|
|||||||
| 1 BISHOP | F | 16 SERRANO | F | ||||
| 2 ISRAEL | F | 17 ENGEL | F | ||||
| 3 KING | F | 18 LOWEY | F- | ||||
| 4 MCCARTHY | F- | 19 HAYWORTH | A | ||||
| 5 ACKERMAN | F- | 20 GIBSON | A- | ||||
| 6 MEEKS | F | 21 TONKO | F | ||||
| 7 CROWLEY | F- | 22 HINCHEY | F | ||||
| 8 NADLER | F- | 23 OWENS | NR | ||||
| 9 WEINER | F | 24 HANNA | NR | ||||
| 10 TOWNS | F | 25 BUERKLE | NR | ||||
| 11 CLARKE | F- | 26 LEE | A- | ||||
| 12 VELAZQUEZ | F | 27 HIGGINS | F | ||||
| 13 GRIMM | NR | 28 SLAUGHTER | F- | ||||
| 14 MALONEY | F- | 29 REED | A | ||||
| 15 RANGEL | F | ||||||
|
NORTH CAROLINA
|
|||||||
| 1 BUTTERFIELD | F | 8 KISSELL | C | ||||
| 2 ELLMERS | NR | 9 MYRICK | A | ||||
| 3 JONES | B | 10 MCHENRY | A | ||||
| 4 PRICE | F- | 11 SHULER | C | ||||
| 5 FOXX | A | 12 WATT | F- | ||||
| 6 COBLE | A | 13 MILLER | F- | ||||
| 7 MCINTYRE | B- | ||||||
|
NORTH DAKOTA
|
|||||||
| 1 BERG | A | ||||||
|
OHIO
|
|||||||
| 1 CHABOT | A | 10 KUCINICH | F- | ||||
| 2 SCHMIDT | A | 11 FUDGE | F | ||||
| 3 TURNER | B- | 12 TIBERI | A | ||||
| 4 JORDAN | A | 13 SUTTON | F | ||||
| 5 LATTA | A | 14 LaTOURETTE | B- | ||||
| 6 JOHNSON | A | 15 STIVERS | A- | ||||
| 7 AUSTRIA | A | 16 RENACCI | A | ||||
| 8 BOEHNER | A | 17 RYAN | D | ||||
| 9 KAPTUR | F | 18 GIBBS | A | ||||
|
OKLAHOMA
|
|||||||
| 1 SULLIVAN | A | 4 COLE | A | ||||
| 2 BOREN | A- | 5 LANKFORD | A | ||||
| 3 LUCAS | A | ||||||
|
OREGON
|
|||||||
| 1 WU | F | 4 DEFAZIO | D- | ||||
| 2 WALDEN | B | 5 SCHRADER | F | ||||
| 3 BLUMENAUER | F- | ||||||
|
PENNSYLVANIA
|
|||||||
| 1 BRADY | F- | 11 BARLETTA | A | ||||
| 2 FATTAH | F- | 12 CRITZ | NR | ||||
| 3 KELLY | A | 13 SCHWARTZ | F- | ||||
| 4 ALTMIRE | C | 14 DOYLE | F | ||||
| 5 THOMPSON | A | 15 DENT | B | ||||
| 6 GERLACH | B | 16 PITTS | A | ||||
| 7 MEEHAN | NR | 17 HOLDEN | B- | ||||
| 8 FITZPATRICK | C | 18 MURPHY | A- | ||||
| 9 SHUSTER | A | 19 PLATTS | B | ||||
| 10 MARINO | A- | ||||||
|
RHODE ISLAND
|
|||||||
| 1 CICILLINE | F | 2 LANGEVIN | F- | ||||
|
SOUTH CAROLINA
|
|||||||
| 1 SCOTT | A | 4 GOWDY | NR | ||||
| 2 WILSON | A+ | 5 MULVANEY | A | ||||
| 3 DUNCAN | A | 6 CLYBURN | F | ||||
|
SOUTH DAKOTA
|
|||||||
| 1 NOEM | A | ||||||
|
TENNESSEE
|
|||||||
| 1 ROE | A | 6 BLACK | A | ||||
| 2 DUNCAN | A | 7 BLACKBURN | A | ||||
| 3 FLEISCHMANN | A | 8 FINCHER | A | ||||
| 4 DesJARLAIS | A | 9 COHEN | F | ||||
| 5 COOPER | D- | ||||||
|
TEXAS
|
|||||||
| 1 GOHMERT | A | 17 FLORES | A | ||||
| 2 POE | A | 18 JACKSON-LEE | F- | ||||
| 3 JOHNSON | A | 19 NEUGEBAUER | A | ||||
| 4 HALL | A | 20 GONZALEZ | F | ||||
| 5 HENSARLING | A | 21 SMITH | A- | ||||
| 6 BARTON | A | 22 OLSON | A | ||||
| 7 CULBERSON | A | 23 CANSECO | A | ||||
| 8 BRADY | A | 24 MARCHANT | A | ||||
| 9 GREEN, A | F | 25 DOGGETT | F | ||||
| 10 MCCAUL | A | 26 BURGESS | A | ||||
| 11 CONAWAY | A | 27 FARENTHOLD | NR | ||||
| 12 GRANGER | A- | 28 CUELLAR | D | ||||
| 13 THORNBERRY | B | 29 GREEN, G | D | ||||
| 14 PAUL | A+ | 30 JOHNSON | F | ||||
| 15 HINOJOSA | F | 31 CARTER | A | ||||
| 16 REYES | D | 32 SESSIONS | A | ||||
|
UTAH
|
|||||||
| 1 BISHOP | A+ | 3 CHAFFETZ | A+ | ||||
| 2 MATHESON | C | ||||||
|
VERMONT
|
|||||||
| 1 WELCH | D | ||||||
|
VIRGINIA
|
|||||||
| 1 WITTMAN | B | 7 CANTOR | A | ||||
| 2 RIGELL | NR | 8 MORAN | F- | ||||
| 3 SCOTT | F | 9 GRIFFITH | A | ||||
| 4 FORBES | A | 10 WOLF | D- | ||||
| 5 HURT | A | 11 CONNOLLY | F | ||||
| 6 GOODLATTE | A | ||||||
|
WASHINGTON
|
|||||||
| 1 INSLEE | F | 6 DICKS | F | ||||
| 2 LARSEN | F | 7 McDERMOTT | F | ||||
| 3 HERRERA - BEUTLER | A | 8 REICHERT | C | ||||
| 4 HASTINGS | A+ | 9 SMITH | F | ||||
| 5 RODGERS | A | ||||||
|
WEST VIRGINIA
|
|||||||
| 1 McKINLEY | A | 3 RAHALL | D | ||||
| 2 CAPITO | B | ||||||
|
WISCONSIN
|
|||||||
| 1 RYAN | A | 5 SENSENBRENNER | A | ||||
| 2 BALDWIN | F | 6 PETRI | B | ||||
| 3 KIND | D | 7 DUFFY | NR | ||||
| 4 MOORE | F | 8 RIBBLE | A | ||||
|
WYOMING
|
|||||||
| 1 LUMMIS | A | ||||||